Market data, city-specific guides, and exit strategies for dental practice owners.
5.0x – 7.0x
Profit Multiple
5.5x
Average Multiple
4–8 months
Time to Close
High
DSO Buyer Activity
DSO consolidation has rebounded, dental groups are actively acquiring across all markets.
PPO and private pay patient mix is the #1 value driver. Medicaid-heavy practices sell at a discount.
Practices with associate dentists (not owner-dependent) command significantly higher multiples.
North Carolina has strict Corporate Practice of Dentistry rules, legal structuring matters.
Most DSO deals require a 3-5 year employment agreement for the selling dentist.
Everything you need to understand this market, whether you're buying, selling, or advising.
State-specific market data, regulations, buyer landscapes, and valuations for the Southeast and beyond.
How DSOs and individual buyers value practices. Payer mix, production, hygiene revenue, and what drives the multiple.
Deal structures, employment agreements, equity rollovers, and what life looks like after the sale.
The pre-sale checklist. Payer mix optimization, lease renewal, compliance, staff retention, and systems documentation.
State-specific market data, regulations, buyer landscapes, and valuations.
5,800+ dentists | Charlotte, Raleigh, Durham
2,800+ dentists | Charleston, Greenville, Columbia
5,200+ dentists | Northern Virginia / DC Metro, Richmond, Virginia Beach
5,500+ dentists | Atlanta, Savannah, Augusta
3,800+ dentists | Nashville, Memphis, Knoxville
12,000+ dentists | Miami, Tampa, Orlando
15,000+ dentists | Dallas, Houston, Austin
28,000+ dentists | Los Angeles, San Francisco, San Diego
4,200+ dentists | Phoenix, Scottsdale, Tucson
6,500+ dentists | Columbus, Cleveland, Cincinnati
15,000+ dentists | New York City, Long Island, Westchester
7,000+ dentists | North Jersey / Bergen County, Edison, Cherry Hill
8,000+ dentists | Philadelphia, Pittsburgh, Allentown
8,500+ dentists | Chicago, Naperville, Schaumburg
3,800+ dentists | Denver, Colorado Springs, Boulder
4,500+ dentists | Baltimore, Bethesda, Silver Spring
5,100+ dentists | Seattle, Tacoma, Bellevue
2,800+ dentists | Portland, Eugene, Salem
5,400+ dentists | Boston, Cambridge, Worcester
2,700+ dentists | Stamford, Hartford, New Haven
6,200+ dentists | Detroit, Grand Rapids, Ann Arbor
3,600+ dentists | Indianapolis, Fort Wayne, Carmel
3,500+ dentists | Minneapolis, St. Paul, Rochester
3,200+ dentists | St. Louis, Kansas City, Springfield
3,400+ dentists | Milwaukee, Madison, Green Bay
2,400+ dentists | Birmingham, Huntsville, Mobile
2,300+ dentists | New Orleans, Baton Rouge, Shreveport
2,300+ dentists | Louisville, Lexington, Bowling Green
2,000+ dentists | Oklahoma City, Tulsa, Norman
1,800+ dentists | Las Vegas, Henderson, Reno
2,100+ dentists | Salt Lake City, Provo, Ogden
1,400+ dentists | Jackson, Gulfport, Hattiesburg
1,400+ dentists | Little Rock, Fayetteville, Fort Smith
1,500+ dentists | Wichita, Overland Park, Kansas City (KS)
1,200+ dentists | Omaha, Lincoln, Grand Island
1,100+ dentists | Albuquerque, Santa Fe, Las Cruces
1,100+ dentists | Boise, Meridian, Nampa
1,000+ dentists | Honolulu, Maui, Kailua
900+ dentists | Manchester, Nashua, Concord
750+ dentists | Portland, Bangor, Lewiston
650+ dentists | Providence, Warwick, Cranston
650+ dentists | Billings, Missoula, Great Falls
550+ dentists | Wilmington, Dover, Newark
500+ dentists | Sioux Falls, Rapid City, Aberdeen
420+ dentists | Fargo, Bismarck, Grand Forks
850+ dentists | Charleston, Huntington, Morgantown
380+ dentists | Burlington, Rutland, Montpelier
320+ dentists | Cheyenne, Casper, Jackson
400+ dentists | Anchorage, Fairbanks, Juneau
1,700+ dentists | Des Moines, Cedar Rapids, Iowa City
Whether you're buying, selling, or just exploring, we can help.